Description
Technical Specification
| Model | SBS-MSD-PP-01 |
| Moulds Size | 4inches to 14inches |
| Power | Single Phase / 2-2.5 k.w |
| Production Capacity | 15,000 –20,000 Pieces/8hrs. (Depending on Size of The Moulds) |
| Raw Material | 80 gsm to 250 gsm |
| Weight | 350 kg (approx.) |
| Specification | Details |
|---|---|
| Machine Type | Single Die Paper Plate Machine |
| Operation Mode | Semi-Automatic |
| Power Requirement | 220V Single Phase |
| Motor Capacity | 0.5 HP – 1 HP |
| Production Capacity | 1000–2000 Plates per Hour (Approx.) |
| Die Size | Customizable (4” to 14”) |
| Body Material | Heavy-Duty Mild Steel |
| Raw Material | Paper Sheet, Silver Laminated Paper |
| Installation | Floor Mounted |
| Maintenance | Low |
| Suitable For | Small Scale & Startup Businesses |




